Wyestream for Pre-Loved, Quality Cars and Knowledgable No-Pressure Staff
Click to enlarge
FORD Focus 2.0 Ghia
- Year/Reg:
- 2003 (53)
- Mileage:
- 70,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Automatic, Hatchback, Petrol, 70,000 miles, Metallic Blue, MOT-02-2013, 3 Owners. Metallic Paint, Full Service History, ABS, Air conditioning, Alloy wheels, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Radio/CD Multichanger, Rear headrests, Traction control, PAS, Audio remote control, Front head restraints, Height adjustable drivers seat, Steering wheel reach adjustment, Electric door mirrors, Drivers airbag, Front fog lights, Heated door mirrors, Rear electric windows, Remote central locking, Body coloured bumpers, Cloth seat trim, Electrically adjustable drivers seat, Space saver spare wheel, Steering wheel rake adjustment, Front electric windows, Rear wiper. Insurance Group:8E, all usual dealer facilities, £2,495
- 201148431431882
- 2003
- 53
- 56NIAZc7o9w=
- £2,495
- 499
- 70,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1989 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 222 g/km |
| Insurance group | 10 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 21.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.7 mpg |
| Fuel consumption (combined) | 30.1 mpg |
| 0 - 62 mph | 11.8 seconds |
| Top speed | 117 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 128 bhp |
| Engine torque | 131 lbs/ft |
Dimensions
| Height | 1430 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4174 mm |
| Wheelbase | 2615 mm |
| Width | 1702 mm |
| Width including mirrors | 1998 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1670 kg |
| Luggage capacity (seats down) | 1250 litres |
| Luggage capacity (seats up) | 350 litres |
| Max loading weight | 390 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1280 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 'Theatre' dimming/centre mounted courtesy light | 'Quickclear' heated windscreen/heated washer jets |
| 4 spoke leather steering wheel including horn function | 2 speed/intermittent/electric front wipers |
| Air recirculation system | Black mesh radiator grille |
| Anti submarine front seats | Body colour bumpers |
| Automatic air conditioning | Body colour door handles |
| Bright finish door release handle | Body colour electric adjustable heated door mirrors |
| Centre console storage | Body colour grille surround |
| Delay courtesy light function | Body colour side mouldings |
| Driver's armrest | Bounce back facility on rear windows |
| Driver's seat electric height adjustment | Bright front scuff plates with Ghia script |
| Driver's seat with lumbar adjustment | Electric front windows |
| Floor mats | Front fog lights |
| Folding rear centre armrest | Headlamp levelling |
| Four adjustable heating/ventilation outlets | Heated rear window |
| Front cupholders | High level rear brake light |
| Front door bins | Intermittent rear wash/wipe |
| Front map lights | One touch open on drivers window |
| Heating/ventilation unit with 4 speed fan | Power heated mirrors |
| Height adjustable front/rear head restraints | Power rear windows with global close |
| Illuminated driver/passenger vanity mirror | Rear foglight |
| Leather and chrome gear knob | Reversing light |
| Luggage compartment lighting | Roof mounted aerial |
| Pollen filter | Tinted glass |
| Reach + rake adjustable steering column | Variable intermittent front wash/wipe |
| Rear courtesy lights | Solid paint |
| Storage pockets in backrests of front seats | 15" 6x2 spoke alloy wheels |
| Third fixed centre rear headrest | Steel space saver spare wheel |
| Tie down hooks | |
| 60/40 split rear seat back | |
| Accessory socket/cigar lighter | |
| Cloth trim | |
| 4 speakers | |
| Column mounted audio remote controls | |
| Stereo radio/6CD model 6006 RDS EON/4 speakers | |
| Fuel computer | |
| Instrument warning lights | |
| Lights on warning | |
| PAS | |
| Tailgate/bootlid interior power release | |
| Trip computer | |
| Black instrument dials with orange pointers | |
| Woodgrain-effect centre stack bezel | |
| Woodgrain-effect console top plate | |
| Woodgrain-effect door trim inserts |
Safety
| 3 rear 3 point seatbelts |
| ABS |
| Bright handbrake release button |
| Driver and passenger airbags |
| Front side airbags |
| Height adjustable front seatbelts |
| Inertia reel front seatbelts+pretensioners |
| Inertia reel rear seatbelts |
| Inertia switch fuel cut off |
| Side impact door beams |
| Traction control |
| Anti-burst locks |
| Audio 'Keycode' anti-theft coding |
| High security shielded locks |
| Immobiliser-Passive Anti-Theft System (PATS) |
| Locking fuel filler cap |
| Remote control central/double locking |
| Removable control panel for audio system |
| Strengthened lock mountings |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£500
-
£2,495
-
£2,495
-
£2,995
-
£1,995
-
£2,995
- Tel:
- 01494 513103
- Email:
- gary.wakeling@btconnect.com
- Address:
-
The Old Coal Yard - London Road
Loudwater
High Wycombe
BUCKINGHAMSHIRE
HP10 9TJ
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 11:00 - 15:00 |
We often open late, please email/call for this weeks late opening








![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.wyestream.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1877751852-200x150.jpg)
