Wyestream for Pre-Loved, Quality Cars and Knowledgable No-Pressure Staff
Click to enlarge
PEUGEOT 206 1.4 LX
- Year/Reg:
- 2001 (Y)
- Mileage:
- 100,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
3 Doors, Manual, Hatchback, Petrol, 100,000 miles, Black, MOT-06-2012, 3 Owners. Leather seats, Air conditioning, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Side airbags, Radio/CD, Rear headrests, Steel wheels, Remote central locking, Audio remote control, Drivers airbag, Electric door mirrors, Service indicator, Front electric windows, PAS, Steering wheel rake adjustment, Front head restraints, Height adjustable drivers seat, 3x3 point rear seat belts, Steering wheel reach adjustment, Heated door mirrors, Body coloured bumpers, Solid Paint, Space saver spare wheel, Rear wiper, Trip computer. Insurance Group:4E, all usual dealer facilities, £1,995
- 201150434982119
- 2001
- Y
- 3omeHYJYiis=
- £1,995
- 399
- 100,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1360 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 149 g/km |
| Insurance group | 4E |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 33.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 56.8 mpg |
| Fuel consumption (combined) | 45 mpg |
| 0 - 62 mph | 12.2 seconds |
| Top speed | 107 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 75 bhp |
| Engine torque | 90 lbs/ft |
Dimensions
| Height | 1428 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3835 mm |
| Wheelbase | 2442 mm |
| Width | 1652 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1450 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 500 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1100 kg |
| Max towing weight (unbraked) | 510 kg |
| Minimum kerb weight | 950 kg |
| Turning circle (kerb to kerb) | 9.85 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear seat head restraints | Body colour bumper aprons |
| 60/40 asymmetric split folding rear seats | Bodyside mouldings |
| Air conditioning | Crystal coloured side indicators |
| Boot net | Double angled driver's door mirror |
| Drinks holders | Drivers window one touch up/down |
| Driver's left footrest | Electric front windows |
| Driver's seat height adjustment | Electric heated exterior mirrors |
| Driver/passenger sunvisors and vanity mirrors | Halogen headlights |
| Front door storage bins | Heated rear window with auto timer |
| Front seatback pockets | High level third brake light |
| Front/rear armrests | Intermittent rear wash/wipe |
| Height adjustable steering wheel | Internally adjustable door mirrors |
| Height/tilt adjustable front headrests | Rear foglights |
| Illuminated glovebox | Roof mounted sports aerial |
| Illuminated heater controls | Tinted glass |
| Illuminated load area | Twin reversing lights |
| Instrument panel illumination control | Variable intermittent front wash/wipe |
| Multi-purpose front passenger seat/hidden stowage | Solid paint (except black) |
| Pollen filter | 14" steel wheels |
| Reclining front seats (tilt/slide with memory) | Space saver spare wheel |
| Velour upholstery | |
| 4 speakers (2 speakers/2 tweeters) | |
| Clarion RD3 Radio/Mono CD | |
| Fascia integrated coded radio/cassette | |
| Steering column remote control for stereo | |
| Digital clock | |
| Digital odometer/trip meter | |
| Door ajar warning | |
| External temperature gauge | |
| Fuel level gauge | |
| Ignition key buzzer | |
| Lights on warning | |
| Oil level indicator | |
| Oil pressure gauge | |
| PAS | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Speedometer | |
| Water temperature gauge |
Safety
| Automatic unlocking of doors in case of impact |
| Driver airbag |
| Front seatbelt force limiters |
| Front seatbelt weblocks |
| Height adjustable front seatbelts |
| Passenger airbag + deactivate switch |
| Pyrotechnically pre-tensioned front seatbelts |
| Side impact absorbent front door padding |
| Smart airbags |
| Three inertia reel rear seatbelts |
| Car location device via plip key |
| Locking fuel filler cap |
| Remote central locking |
| Transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,495
-
£1,495
-
£2,495
-
£2,495
-
£2,995
-
£995
- Tel:
- 01494 513103
- Email:
- gary.wakeling@btconnect.com
- Address:
-
The Old Coal Yard - London Road
Loudwater
High Wycombe
BUCKINGHAMSHIRE
HP10 9TJ
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 11:00 - 15:00 |
We often open late, please email/call for this weeks late opening
![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.wyestream.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1877751852-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.wyestream.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1877751889-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.wyestream.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1877751907-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.wyestream.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1877751936-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.wyestream.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1877752007-100x75.jpg)





