Wyestream for Pre-Loved, Quality Cars and Knowledgable No-Pressure Staff
Click to enlarge
TOYOTA Previa 2.4i GL
- Year/Reg:
- 1998 (R)
- Mileage:
- 136,000
- Engine size:
- 2.4L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Red
4 Doors, Automatic, Estate, Petrol, 136,000 miles, Metallic Red, MOT-08-2012. Well looked after and mechanically maintained car. A really good example for the year. Fully inspected and approved. Metallic paintwork, Full Service History, Cloth upholstery, CD, Air conditioning, ABS, Electric sunroof, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Rear headrests, Remote central locking, Rear wiper, Manual sunroof, Front head restraints, Full size spare wheel, Alarm, Drivers airbag, Electric door mirrors, Heated door mirrors, Front electric windows, PAS, Steering wheel rake adjustment. Insurance Group:12E, TAXED JULY 2012 PX TO CLEAR TRADE SALE, PREVIA NOT AN IMPORT, all usual dealer facilities, £1,995
- 201143425007608
- 1998
- R
- RhjPuNqF4R8=
- £1,995
- 399
- 136,000
- Cars
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 2438 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 7 |
| Gearbox type | AUTO |
| CO2 emissions | 302 g/km |
| Insurance group | 12E |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 16.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 27.4 mpg |
| Fuel consumption (combined) | 22.1 mpg |
| 0 - 62 mph | 13.2 seconds |
| Top speed | 108 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 133 bhp |
| Engine torque | 151 lbs/ft |
Dimensions
| Height | 1810 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4750 mm |
| Wheelbase | No details available |
| Width | 0 mm |
| Width including mirrors | 1800 mm |
| Fuel tank capacity | 75 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 23.7 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1810 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3rd row seats split/fold to side | Drivers one touch up/down with anti-trap |
| Cigar lighter | Electric front windows |
| Front console box | Electric heated exterior mirrors |
| Front/middle/rear head restraints | Electric rear sunroof |
| Middle row ALR/ELR outer seatbelts | Halogen headlights |
| Tilt adjustable steering wheel | Headlamp levelling |
| 6 speakers | Heated rear window |
| RDS stereo system/CD compatibility | Intermittent rear wash/wipe |
| Digital clock | Manual front sunroof |
| PAS | Rear foglights |
| Remote fuel cap release | Variable front intermittent wipers |
| Tachometer | Full size spare wheel |
| Water temperature gauge |
Safety
| ABS |
| Driver and passenger airbags |
| Front seatbelt pretensioners with force limiters |
| Height adjustable front seatbelts |
| Twin side impact beams |
| Remote alarm with transponder immobiliser |
| Remote central locking |
| Removable control panel for audio system |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,995
-
£1,995
-
£2,995
-
£2,995
-
£3,495
-
£3,495
- Tel:
- 01494 513103
- Email:
- gary.wakeling@btconnect.com
- Address:
-
The Old Coal Yard - London Road
Loudwater
High Wycombe
BUCKINGHAMSHIRE
HP10 9TJ
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 11:00 - 15:00 |
We often open late, please email/call for this weeks late opening










